Tesla Model 3: used value in Spain
A 2023 Tesla Model 3 (electric, 45,000 km) is worth about €24,600 in Spain today, with a usual range of €20,500 to €28,800. In 3 years it would be worth about €17,500, 29% less. Version, mileage and condition move the figure for a given car.
Valued
Value by registration year
| Year | Mileage | Today | In 1 year | In 2 years | In 3 years |
|---|---|---|---|---|---|
| 202430,000 km | 30,000 km | €26,600€22,100–€31,000 | €23,500 | €21,300 | €19,500 |
| 202345,000 km | 45,000 km | €24,600€20,500–€28,800 | €21,600 | €19,400 | €17,500 |
| 202260,000 km | 60,000 km | €23,200€18,900–€27,600 | €20,700 | €18,700 | €17,100 |
| 202175,000 km | 75,000 km | €20,700€16,800–€24,600 | €17,900 | €16,200 | €15,100 |
| 202090,000 km | 90,000 km | €18,800€15,300–€22,400 | €16,800 | €15,500 | €14,500 |
| 2019105,000 km | 105,000 km | €17,500€13,600–€21,500 | €15,800 | €14,600 | €13,500 |
Reference car: a common electric version, around 208 kW (283 hp), 15,000 km a year, average condition. Market value with its usual range (P10 to P90), rounded down to the nearest €100. Valued with ARST Data on 10 November 2026. Only years whose figure could be checked against the market are shown. An orientation, not a guarantee.
Value your exact Tesla Model 3
Your version, year and mileage: today's market value with its range and the value every 6 months up to 72. Create an account and the first 5 valuations are free. No card.