Dacia Sandero: used value in Spain
A 2023 Dacia Sandero (petrol, 45,000 km) is worth about €11,100 in Spain today, with a usual range of €8,900 to €13,400. In 3 years it would be worth about €8,800, 21% less. Version, mileage and condition move the figure for a given car.
Valued
Value by registration year
| Year | Mileage | Today | In 1 year | In 2 years | In 3 years |
|---|---|---|---|---|---|
| 202515,000 km | 15,000 km | €13,900€11,900–€15,900 | €12,200 | €11,200 | €10,600 |
| 202430,000 km | 30,000 km | €11,900€9,500–€14,300 | €10,500 | €9,700 | €9,300 |
| 202345,000 km | 45,000 km | €11,100€8,900–€13,400 | €9,900 | €9,300 | €8,800 |
| 202260,000 km | 60,000 km | €11,000€8,400–€13,400 | €9,800 | €9,000 | €8,400 |
| 202175,000 km | 75,000 km | €10,100€7,800–€12,500 | €8,900 | €8,100 | €7,700 |
| 202090,000 km | 90,000 km | €8,900€6,900–€11,000 | €7,800 | €7,400 | €7,000 |
| 2019105,000 km | 105,000 km | €7,700€6,000–€9,400 | €7,000 | €6,600 | €5,900 |
Reference car: a common petrol version, around 66 kW (90 hp), 15,000 km a year, average condition. Market value with its usual range (P10 to P90), rounded down to the nearest €100. Valued with ARST Data on 10 November 2026. Only years whose figure could be checked against the market are shown. An orientation, not a guarantee.
Value your exact Dacia Sandero
Your version, year and mileage: today's market value with its range and the value every 6 months up to 72. Create an account and the first 5 valuations are free. No card.