SEAT Leon: used value in Spain
A 2023 SEAT Leon (petrol, 45,000 km) is worth about €16,400 in Spain today, with a usual range of €13,600 to €19,100. In 3 years it would be worth about €13,100, 20% less. Version, mileage and condition move the figure for a given car.
Valued
Value by registration year
| Year | Mileage | Today | In 1 year | In 2 years | In 3 years |
|---|---|---|---|---|---|
| 202515,000 km | 15,000 km | €18,600€16,200–€21,000 | €16,200 | €14,800 | €14,100 |
| 202430,000 km | 30,000 km | €17,900€14,900–€20,900 | €16,000 | €14,800 | €14,100 |
| 202345,000 km | 45,000 km | €16,400€13,600–€19,100 | €15,000 | €14,200 | €13,100 |
| 202090,000 km | 90,000 km | €13,400€10,900–€15,900 | €12,000 | €11,200 | €10,300 |
| 2019105,000 km | 105,000 km | €12,300€9,500–€15,000 | €11,100 | €10,000 | €9,100 |
Reference car: a common petrol version, around 96 kW (131 hp), 15,000 km a year, average condition. Market value with its usual range (P10 to P90), rounded down to the nearest €100. Valued with ARST Data on 10 November 2026. Only years whose figure could be checked against the market are shown. An orientation, not a guarantee.
Value your exact SEAT Leon
Your version, year and mileage: today's market value with its range and the value every 6 months up to 72. Create an account and the first 5 valuations are free. No card.