Nissan Qashqai: used value in Spain
A 2022 Nissan Qashqai (petrol, 60,000 km) is worth about €17,400 in Spain today, with a usual range of €14,200 to €20,700. In 3 years it would be worth about €13,700, 21% less. Version, mileage and condition move the figure for a given car.
Valued
Value by registration year
| Year | Mileage | Today | In 1 year | In 2 years | In 3 years |
|---|---|---|---|---|---|
| 202515,000 km | 15,000 km | €21,200€18,500–€23,900 | €18,700 | €16,900 | €15,800 |
| 202430,000 km | 30,000 km | €21,200€18,500–€23,900 | €18,700 | €16,900 | €15,800 |
| 202260,000 km | 60,000 km | €17,400€14,200–€20,700 | €16,000 | €14,700 | €13,700 |
| 202175,000 km | 75,000 km | €16,100€13,100–€19,100 | €14,700 | €13,500 | €12,700 |
| 202090,000 km | 90,000 km | €14,900€12,100–€17,700 | €13,100 | €12,200 | €11,700 |
| 2019105,000 km | 105,000 km | €13,500€10,400–€16,600 | €12,000 | €11,300 | €10,500 |
Reference car: a common petrol version, around 103 kW (140 hp), 15,000 km a year, average condition. Market value with its usual range (P10 to P90), rounded down to the nearest €100. Valued with ARST Data on 10 November 2026. Only years whose figure could be checked against the market are shown. An orientation, not a guarantee.
Value your exact Nissan Qashqai
Your version, year and mileage: today's market value with its range and the value every 6 months up to 72. Create an account and the first 5 valuations are free. No card.